Next Shipment Schedule
- Shipment departure: 7th August 2020
- ETA Mombasa: 16th Oct 2020
- ETA Nairobi: 30th Oct 2020
- Employees are wearing masks and gloves at all times
- Use of sanitizers before and after shipment pick up /Release
- No shaking hands or hugs
- Encouraging customers to move the shipment be the door
We hope that you will work with us as we fight this pandemic by adhering to the above measure and following CDC and WHO recommendations.
Our office hours in the United States remain the same at Monday to Friday from 9am – 5pm, closed on weekends and public holidays. We encourage our customer to call our offices to make appointment and confirmation of days/hours of operations.
For all other shipment needs we can be reached calling 1-800-571-9010 / +1-816-456-3199 or online at www.linctechonline.com.
- Our air cargo pricing is based on weight at $15.00 per kg / $6.81 per lb (1kg = 2.2lbs) and is all-inclusive. For larger items, dimensional rates may apply. There is a minimum charge of $40 on all shipments.
The pick-up location in Kenya is at:
- 3rd floor of Norwich Union, Opposite Hilton Hotel, Nairobi
- Contact Person: Elizabeth Waithaka
Phone number: 0741-177-427
Our consolidation point in the USA is at LincTech Main warehouse in Kansas City at the address below.
If you have items to ship via air, you can buy online and have them shipped to our Kansas City warehouse.
To
Attn: Your Name & Phone Number
LincTech Global Logistics
7540 Manchester Trafficway
Kansas City, MO 64132
Stay up-to-date with our cargo service schedules outlined below.
SCHEDULE | OPEN DATE | CLOSE DATE | ETD CNTR | ETD VESSEL | ETA MSA | ETA NRB | |
JAN | 1ST CNTR | 13th Dec | 3rd Jan | 8th Jan | 7th Jan | 17th Mar | 1st Apr |
2ND CNTR | 4th Jan | 19th Jan | 28th Jan | 4th Feb | 3rd Apr | 21st Apr | |
FEB | 1ST CNTR | 20th Jan | 3rd Feb | 11th Feb | 16th Feb | 19th Apr | 1st May |
2ND CNTR | 4th Feb | 17th Feb | 25th Feb | 3rd Mar | 5th May | 21st May | |
MAR | 1ST CNTR | 18th Feb | 2nd Mar | 11th Mar | 16th Mar | 20th May | 27th May |
2ND CNTR | 3rd Mar | 21st Mar | 25th Mar | 30th Mar | 2nd Jun | 17th Jun | |
APR | 1ST CNTR | 22nd Mar | 4th Apr | 8th Apr | 19th Apr | 20th Jun | 30th Jun |
2ND CNTR | 5th Apr | 19th Apr | 22nd Apr | 3rd May | 5th Jul | 30th Jun | |
MAY | 1ST CNTR | 20th Apr | 3rd May | 6th May | 17th May | 18th Jul | 3rd Aug |
2ND CNTR | 4th May | 16th May | 21st May | 31st May | 2nd Aug | 17th Aug | |
JUNE | 1ST CNTR | 17th May | 31st May | 10th Jun | 16th Jun | 17th Aug | 31st Aug |
2ND CNTR | 1st Jun | 13th Jun | 24th Jun | 28th Jun | 30th Aug | 13th Sep | |
JULY | 1ST CNTR | 14th Jun | 27th Jun | 1st Jul | 12th Jul | 13th Sep | 27th Sep |
2ND CNTR | 28th Jun | 18th Jul | 22nd Jul | 2nd Aug | 4th Oct | 19th Oct | |
AUG | 1ST CNTR | 20th Jul | 1st Aug | 5th Aug | 16th Aug | 19th Oct | 19th Oct |
2ND CNTR | 2nd Aug | 15th Aug | 19th Aug | 30th Aug | 1st Nov | 15th Nov | |
SEP | 1ST CNTR | 16th Aug | 29th Aug | 2nd Sep | 13th Sep | 15th Nov | 30th Nov |
2 CNTR | 30th Aug | 19th Sep | 23rd Sep | 4th Oct | 6th Dec | 20th Dec | |
OCT | 1ST CNTR | 20th Sep | 3rd Oct | 7th Oct | 19th Oct | 20th Dec | 5th Jan |
2ND CNTR | 4th Oct | 17th Oct | 21st Oct | 1st Nov | 3rd Jan | 17th Jan | |
NOV | 1ST CNTR | 18th Oct | 31st Oct | 4th Nov | 15th Nov | 15th Jan | 31st Jan |
2ND CNTR | 1st Nov | 14th Nov | 18th Nov | 29th Nov | 29th Jan | 15th Feb | |
DEC | 1ST CNTR | 15th Nov | 28th Nov | 9th Dec | 13th Dec | 15th Feb | 28th Feb |
2ND CNTR | 29th Nov | 12th Dec | 23rd Dec | 29th Dec | 1st Mar | 14th Mar |
Please check this page regularly for updates. To speak to one of our sales and logistics representatives, contact us at 1-800-571-9010.